Size Guide
Find your perfect size and buy now!
Step 1: Take measurements
Take measurements directly on your body, without squeezing. If you are hesitating between two sizes, choose the larger one.

Step 2: Find your size and add to cart with confidence!
| Age | kg | F (cm) | A (cm) | B (cm) | C (cm) |
| 0 Months | 3 | 48/51 | 34 | 34 | 30 |
| 1 Month | 4 | 52/55 | 36 | 36 | 33 |
| 3 Months | 6 | 56/62 | 40 | 40 | 39 |
| 6 Months | 8 | 63/69 | 44 | 43 | 44 |
| 9 Months | 9 | 69/72 | 45 | 44 | 45 |
| 12 Months | 10 | 73/76 | 46 | 45 | 47 |
| 18 Months | 11 | 77/82 | 49 | 46 | 50 |
| 24 Months | 12 | 83/89 | 51 | 48 | 53 |
| 36 Months | 15 | 90/97 | 53 | 54 | 54 |
| 48 Months | 17 | 98/104 | 55 | 56 | 56 |
Baby Socks and Tights
Step 1: Measure your baby's foot
- Put the baby on his feet
- Measure the distance between the heel and the longest toe
- Consult the size chart and choose the indicated size
Step 2: Size Chart for Socks, Tights and Booties
| Age | Size | Measurement (cm) |
| 0-3 Months | 13/15 | 9.6 cm |
| 3-6 Months | 15/17 | 10.2 cm |
| 9-12 Months | 17/19 | 11.5 cm |
| 12-18 Months | 19/21 | 12.1 cm |
| 18-24 Months | 21/23 | 14.1 cm |
| 24-36 Months | 23/26 | 14.7 cm |
| 48 Months | 26/28 |
-
Dresses and Skirts
Vestidos e saias para bebé — peças práticas e confortáveis para o...
-
Bordados Personalizados
Pode bordar roupas de bebé com o nome, iniciais ou um detalhe único,...
1
/
of
4
1
/
of
4